Searching This Page
To search for an item on this page using Internet Explorer press the ctrl key + the f key, searching this page using FireFox is the same press the ctrl key + f key.
| YEAR | APPLICATIONS |
FRONT |
REAR |
||
| PADS | DISC | PAD/SHOE | DISC | ||
| ARMADA | |||||
| 06-07 | 4X2/4 SE/LE (Off-Road) | D1015-7918 | 31328 | D1041-7945 | 31329 |
| 05-04 | All | D1015-7918 | 31328 | D1041-7945 | 31329 |
| 05 | Parking Brake Shoes | 868 | |||
| AXXESS | |||||
| 93-89 | 4 Wheel Drive - Sport Discs Available | D485-7342 | 3264 | 625 | 35055 |
| 93-89 | 5 Passenger 2WD - Sport Disc Available | D485-7342 | 3264 | 575 | 3521 |
| 93-89 | 7 Passenger 2WD - Sport Disc Available | D485-7342 | 3264 | 625 | 35055 |
| FRONTIER | |||||
| 07-05 | All | D1094-8200 | TBA | D1100-8206 | TBA |
| 05 | Parking Brake Shoes | 869 | |||
| 04-03 | 4WD - 6 Cylinder | D830-7876 | 31158 | 631 | 35024 |
| 04-03 | 2WD - 6 Cylinder | D830-7876 | 31158 | 574 | 3509 |
| 04-00 | 2WD - 4 Cylinder | D333-7228 | 31259 | 574 | 3509 |
| 02-00 | 2WD - 6 Cylinder | D333-7228 | 3214 | 631 | 35024 |
| 02-00 | 4WD | D333-7228 | 3214 | 631 | 35024 |
| 99-98 | 2WD | D333-7228 | 31259 | 574 | 3509 |
| 99-98 | 4WD | D333-7228 | 3214 | 631 | 35024 |
| MURANO | |||||
| 06-07 | S/SL 2/AWD, SE AWD | D969-7870 | 31330 | D905-7784 | 31348 |
| 04-03 | All | D969-7870 | 31330 | D905-7784 | 31348 |
| 04 | Parking Brake Shoes | 867 | |||
| MULTI, STANZA WAGON | |||||
| 89-86 | 2 Wheel Drive | D441-7282 | 3211 | 575 | 3586 |
| 89-86 | 4 Wheel Drive | D441-7282 | 3211 | 575 | 3521 |
| 86-85 | 4 Wheel Drive | D441-7282 | 3211 | 573 | 35046 |
| PATHFINDER | |||||
| 06-05 | All | D1094-8200 | 31250 | D1101-8204 | 35019 |
| 05 | Parking Brake Shoes | 869 | |||
| 04 | All | D855-7566 | 31250 | D1041-7945 | 31329 |
| 04 | Parking Brake Shoes | 868 | |||
| 03-00 | All | D855-7566 | 31250 | 631 | 35019 |
| 99-98 | w/ 300mm Front Disc | D855-7566 | 31250 | 631 | 35019 |
| 98-96 | w/ 283mm Front Disc | D855-7566 | 31158 | 631 | 35019 |
| 95-89 | w/ Rear Drums | D333-7228 | 3214 | 574 | 3509 |
| 95-88 | w/ Rear Discs | D333-7228 | 3214 | D401-7290 | 31071 |
| 95-88 | Parking Brake Shoes | 635 | |||
| 88-87 | w/ Rear Drums | D333-7228 | 3214 | 572 | 3522 |
| PICKUP - LIGHT DUTY - 2WD (4 CYLINDER GAS ENGINE) | |||||
| 97-85 | All | D441-7282 | 3132 | 574 | 3509 |
| 81-80 | All | D244-7100 | 3153 | 511 | 3539 |
| PICKUP - LIGHT DUTY - 2WD (6 CYLINDER & DIESEL ENGINES) | |||||
| 97-90 | 10.25 x 2 Inch Brake Shoes | D333-7228 | 31025 | 574 | 3509 |
| 92-85 | SRW-10 x 1.75 Inch Shoes | D333-7228 | 31025 | 571 | 35071 |
| 89-85 | w/ DRW | D333-7228 | 31025 | 537 | 3594 |
| 85-83 | All | D441-7282 | 3132 | 537 | 3594 |
| 82-82 | All | D246-7150 | 3118 | 537 | 3594 |
| PICK-UP TRUCKS | |||||
| 79-77 |
620 |
D161-795 | TBA | 406 | TBA |
| PICKUP - 4 WHEEL DRIVE | |||||
| 97-89 | All | D333-7228 | 3214 | 631 | 35024 |
| 89-85 | All | D333-7228 | 3214 | 572 | 3522 |
| 85-83 | All | D441-7282 | 3114 | 527 | 3599 |
| 82-82 | All | D246-7150 | 3176 | 527 | 3599 |
| 82-81 | All | D246-7150 | 3176 | 511 | 3539 |
| 81-80 | All | D244-7100 | 3176 | 511 | 3539 |
| PRIMERA | |||||
| 02-96 | 16V Latin America | D1147-8257 | |||
| QUEST | |||||
| 06-04 | All | D855-7910 | TBA | D905-7784 | 31348 |
| 05-04 | Parking Brake Shoes | 867 | |||
| 03 | All | D830-7703 | 54003 | 665 | 80017 |
| 02-93 | All | D576-7456 | 54003 | 665 | 80017 |
| TERRANO ll | |||||
| 04-94 | Latin America | D1144-7433 | |||
| TITAN | |||||
| 06-04 | V8 5.6L | D1015-7918 | 31328 | D1041-7945 | 31329 |
| XTERRA | |||||
| 06-05 | V6 4.0L | D1094-8200 | TBA | D1100-8206 | TBA |
| 03 | 2WD | D333-7228 | 31158 | 631 | 35024 |
| 04-00 | 4WD | D830-7703 | 31158 | 631 | 35024 |
| 620 PICKUP | |||||
| 79-77 | All | D244-7100 | 3153 | 406 | 3539 |
| 720 PICKUP | |||||
| 85-83 | All | D441-7282 | 3118 | 527 | 3599 |
| 82-82 | All | D246-7150 | 3118 | 527 | 3599 |
| 82-71 | All | D246-7150 | 3153 | 527 | 3599 |
| 81-81 | All | D246-7150 | 3153 | 511 | 3539 |
| Top of Page >> | |||||